Richest People in Brazil, 2024
As of December 31, 2024, Eduardo Saverin was estimated as the wealthiest person in Brazil, with a net worth of around $32.4 billion, followed by Vicky Safra (No. 2, $17.4 billion) and Jorge Paulo Lemann & family (No. 3, $13.8 billion).
Richest People in Brazil, 2024
RANK | NAME | NET WORTH |
---|---|---|
1 | Eduardo Saverin | $32.4 billion |
2 | Vicky Safra & family | $17.4 billion |
3 | Jorge Paulo Lemann & family | $13.8 billion |
4 | Marcel Herrmann Telles & family | $9.3 billion |
5 | Carlos Alberto Sicupira & family | $7.5 billion |
6 | Fernando Roberto Moreira Salles | $5.8 billion |
7 | Pedro Moreira Salles | $5.5 billion |
8 | Miguel Krigsner | $4.5 billion |
9 | Andre Esteves | $4.3 billion |
10 | Joao Moreira Salles | $4.2 billion |
11 | Walther Moreira Salles Junior | $4.2 billion |
12 | Wesley Batista | $3.9 billion |
13 | Joesley Batista | $3.9 billion |
14 | Jorge Moll Filho & family | $3.6 billion |
15 | Alceu Elias Feldmann & family | $2.9 billion |
16 | Maurizio Billi | $2.9 billion |
17 | Jose Joao Abdalla Filho | $2.9 billion |
18 | Lirio Parisotto | $2.3 billion |
19 | Julio Bozano | $2.1 billion |
20 | Alexandre Grendene Bartelle | $2.0 billion |
21 | Luciano Hang | $1.9 billion |
22 | Jayme Garfinkel & family | $1.7 billion |
23 | Roberto Irineu Marinho | $1.6 billion |
24 | Edir Macedo & family | $1.6 billion |
25 | Jose Roberto Marinho | $1.5 billion |
Have you read?
Richest Billionaire Investors.
Billionaire Winners.
Billionaire Losers.
Best Business Schools.
Best Hotel Schools.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz