Japan’s Largest Companies by market capitalization, 2024
As of December 28, 2024, Toyota Motor Corporation is the most valuable company in Japan, with a market cap of $266 billion. Following it are MITSUBISHI UFJ FINANCIAL GROUP, INC ($135 billion) and SONY GROUP CORPORATION ($131 billion).
Which one is the most valuable in Japan by market cap? This list comprises the biggest companies currently in Japan by market cap in 2024:
Japan’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | TOYOTA MOTOR CORPORATION | $266 billion |
2 | MITSUBISHI UFJ FINANCIAL GROUP, INC | $135 billion |
3 | SONY GROUP CORPORATION | $131 billion |
4 | RECRUIT HOLDINGS CO., LTD | $108 billion |
5 | FAST RETAILING CO., LTD. | $107 billion |
6 | KEYENCE CORPORATION | $99.43 billion |
7 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | $93.37 billion |
8 | SOFTBANK GROUP CORP. | $84.74 billion |
9 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | $83.43 billion |
10 | CHUGAI PHARMACEUTICAL CO., LTD | $74.24 billion |
11 | ITOCHU CORPORATION | $71.27 billion |
12 | TOKYO ELECTRON LTD. | $71.21 billion |
13 | TOKIO MARINE HOLDINGS, INC. | $71.07 billion |
14 | NINTENDO CO., LTD. | $69.13 billion |
15 | SHIN-ETSU CHEMICAL CO., LTD. | $66.99 billion |
16 | MITSUBISHI CORPORATION | $65.89 billion |
17 | KDDI CORPORATION | $64.6 billion |
18 | MIZUHO FINANCIAL GROUP, INC. | $62.52 billion |
19 | MITSUI & CO., LTD. | $61.37 billion |
20 | SOFTBANK CORP. | $60.15 billion |
21 | DAIICHI SANKYO CO., LTD. | $52.75 billion |
22 | MITSUBISHI HEAVY INDUSTRIES, LTD. | $48.47 billion |
23 | JAPAN TOBACCO, INC. | $46.09 billion |
24 | HONDA MOTOR CO., LTD. | $45.1 billion |
25 | ADVANTEST CORPORATION | $44.35 billion |
26 | HOYA CORPORATION | $44.23 billion |
27 | TAKEDA PHARMACEUTICAL COMPANY LIMITED | $42.16 billion |
28 | SEVEN & I HOLDINGS CO., LTD. | $40.77 billion |
29 | DENSO CORPORATION | $40.46 billion |
30 | ORIENTAL LAND CO., LTD. | $35.95 billion |
Have you read?
Revealed: Countries With the Highest (and Lowest) Suicide Rates, 2024.
Revealed: Countries with the Highest Fertility Rates (by Births Per Woman), 2024.
Revealed: Countries with the most vegetarians in the world, 2024.
Revealed: The best countries in the world for expat retirement, 2024.
Ranked: The Most and Least Developed Countries in the World, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz