Colombia’s Largest Companies by market capitalization, 2024
As of December 28, 2024, ECOPETROL is the most valuable company in Colombia, with a market cap of $15.53 billion. Following it are GRUPO NUTRESA ($8.23 billion) and BANCOLOMBIA ($8.01 billion).
Which one is the most valuable in Colombia by market cap?
This list comprises the biggest companies currently in Colombia by market cap in 2024:
Colombia’s Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (US$) |
---|---|---|
1 | ECOPETROL S.A. | $15.53 billion |
2 | GRUPO NUTRESA S. A. | $8.23 billion |
3 | BANCOLOMBIA S.A. | $8.01 billion |
4 | GRUPO ENERGÍA BOGOTÁ S.A. E.S.P. | $5.19 billion |
5 | INTERCONEXIÓN ELÉCTRICA S.A. E.S.P. | $4.16 billion |
6 | GRUPO ARGOS S.A. | $3.74 billion |
7 | GRUPO DE INVERSIONES SURAMERICANA S.A. | $3.37 billion |
8 | CEMENTOS ARGOS S.A. | $3.11 billion |
9 | BAC HOLDING INTERNATIONAL CORP. | $2.92 billion |
10 | GRUPO AVAL ACCIONES Y VALORES S.A. | $2.41 billion |
11 | BANCO DE BOGOTÁ S.A. | $2.15 billion |
12 | BANCO DAVIVIENDA S.A. | $1.95 billion |
13 | PROMIGAS S.A. E.S.P. | $1.92 billion |
14 | COLOMBIA TELECOMUNICACIONES S. A. E.S.P. BIC | $1.61 billion |
15 | CELSIA COLOMBIA S.A. E.S.P. | $1.6 billion |
16 | CORPORACIÓN FINANCIERA COLOMBIANA S.A. | $1.24 billion |
17 | GRUPO BOLÍVAR S.A. | $1.08 billion |
18 | CELSIA S.A. E.S.P. | $0.894 billion |
19 | BANCO BILBAO VIZCAYA ARGENTARIA COLOMBIA S.A. | $0.747 billion |
20 | SOCIEDAD PORTAFOLIO S. A. | $0.739 billion |
21 | PATRIMONIO AUTÓNOMO ESTRATEGIAS INMOBILIARIAS (3-2-4241) | $0.681 billion |
22 | BANCO DE OCCIDENTE S.A. | $0.638 billion |
23 | ALMACENES ÉXITO S.A. | $0.619 billion |
24 | RCN TELEVISIÓN S.A. | $0.476 billion |
25 | ORGANIZACIÓN TERPEL S.A. | $0.475 billion |
26 | BANCO POPULAR S.A. | $0.352 billion |
27 | MINEROS S.A. | $0.290 billion |
28 | MAYAGÜEZ S.A. | $0.164 billion |
29 | RIOPAILA CASTILLA S.A. | $0.152 billion |
30 | BOLSA DE VALORES DE COLOMBIA S.A. | $0.137 billion |
Have you read?
A look at 30 Iconic Figures who Gained U.S. Citizenship.
These Are The Best Cities To Live in Every U.S. State.
25 Movie Remakes Outshining Their Originals.
Countries with the Most American Military Bases.
These Are the 50 Poorest Cities in America.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz