Jordan’s Largest Companies by market capitalization, 2024
As of December 24, 2024, JORDAN PHOSPHATE MINES is the most valuable company in Jordan, with a market cap of $5.03 billion. Following are ARAB BANK GROUP ($3.92 billion) and ARAB POTASH COMPANY ($3.13 billion).
Which one is the most valuable in Jordan by market cap? This list comprises the biggest companies currently in Jordan by market cap in 2024:
Jordan's Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITEL (USD DALLER) |
---|---|---|
1 | JORDAN PHOSPHATE MINES CO. PLC | $5.03 billion |
2 | ARAB BANK GROUP | $3.92 billion |
3 | ARAB POTASH COMPANY | $3.13 billion |
4 | THE HOUSING BANK FOR TRADE AND FINANCE | $1.46 billion |
5 | JORDAN ISLAMIC BANK | $1.13 billion |
6 | JORDAN TELECOMMUNICATIONS COMPANY | $0.762 billion |
7 | CAPITAL BANK OF JORDAN | $0.698 billion |
8 | JORDAN PETROLEUM REFINERY CO. LTD. | $0.694 billion |
9 | BANK OF JORDAN | $0.615 billion |
10 | JORDAN KUWAIT BANK | $0.599 billion |
11 | BANK AL ETIHAD | $0.488 billion |
12 | SAFWA ISLAMIC BANK | $0.317 billion |
13 | CAIRO AMMAN BANK | $0.294 billion |
14 | JORDAN AHLI BANK | $0.283 billion |
15 | JORDAN ELECTRIC POWER COMPANY | $0.282 billion |
16 | ARAB JORDAN INVESTMENT BANK | $0.269 billion |
17 | SINIORA FOOD INDUSTRIES COMPANY | $0.233 billion |
18 | AFAQ FOR ENERGY CO. P.L.C | $0.230 billion |
19 | INVEST BANK | $0.210 billion |
20 | JORDANIAN DUTY FREE SHOPS | $0.194 billion |
21 | IRBID DISTRICT ELECTRICITY CO. LTD. | $0.186 billion |
22 | JORDAN COMMERCIAL BANK | $0.171 billion |
23 | NORTHERN CEMENT COMPANY | $0.160 billion |
24 | ARAB INTERNATIONAL COMPANY FOR EDUCATION AND INVESTMENT | $0.131 billion |
25 | UNION LAND DEVELOPMENT COMPANY PLC | $0.128 billion |
26 | MEDITERRANEAN TOURISM INVESTMENT COMPANY | $0.124 billion |
27 | ARAB BANKING CORPORATION (JORDAN) | $0.096 billion |
28 | ZARA INVESTMENT HOLDING COMPANY | $0.085 billion |
29 | PETRA EDUCATION COMPANY PLC | $0.082 billion |
30 | AL - TAJAMOUAT FOR TOURISTIC PROJECTS, PLC. | $0.081 billion |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Have you read?
20 US Cities that Offer the Best Value for your Social Security Income.
Revealed: These are the 25 Modern Inventions we really Don’t Use Anymore.
Richest Billionaire Investors In The World, 2024.
Ranked: Canada’s top 100 highest-paid CEOs, 2024.
Revealed: These Are The Richest People in Africa, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz