Indonesia’s Largest Companies by market capitalization, 2024
As of December 28, 2024, BARITO RENEWABLES ENERGY TBK is the most valuable company in Indonesia, with a market cap of $75.81 billion. Following it are BANK CENTRAL ASIA TBK PT ($74.41 billion) and PT BAYAN RESOURCES TBK. ($41.47 billion).
Which one is the most valuable in Indonesia by market cap? This list comprises the biggest companies currently in Indonesia by market cap in 2024:
Indonesia’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | PT BARITO RENEWABLES ENERGY TBK | $75.81 billion |
2 | PT BANK CENTRAL ASIA TBK | $74.41 billion |
3 | PT BAYAN RESOURCES TBK. | $41.47 billion |
4 | PT CHANDRA ASRI PACIFIC TBK | $38.9 billion |
5 | PT BANK RAKYAT INDONESIA (PERSERO) TBK | $38.05 billion |
6 | PT AMMAN MINERAL INTERNASIONAL TBK | $36.96 billion |
7 | PT BANK MANDIRI (PERSERO) TBK | $33.34 billion |
8 | PERUSAHAAN PERSEROAN (PERSERO) PT TELEKOMUNIKASI INDONESIA TBK | $16.78 billion |
9 | PT PANTAI INDAH KAPUK DUA TBK | $16.64 billion |
10 | PT DIAN SWASTATIKA SENTOSA TBK | $14.07 billion |
11 | PT ASTRA INTERNATIONAL TBK | $12.29 billion |
12 | PT BANK NEGARA INDONESIA (PERSERO) TBK | $10.01 billion |
13 | PT INDOFOOD CBP SUKSES MAKMUR TBK | $8.21 billion |
14 | PT INDORITEL MAKMUR INTERNASIONAL TBK. | $7.91 billion |
15 | PT BANK SYARIAH INDONESIA TBK | $7.87 billion |
16 | PT PETRINDO JAYA KREASI TBK | $7.36 billion |
17 | PT SUMBER ALFARIA TRIJAYA TBK | $7.16 billion |
18 | PT DCI INDONESIA TBK | $6.18 billion |
19 | PT SINAR MAS MULTIARTHA TBK | $5.73 billion |
20 | PT UNITED TRACTORS TBK | $5.68 billion |
21 | PT BARITO PACIFIC TBK | $5.25 billion |
22 | PT INDOSAT OOREDOO HUTCHISON TBK | $4.89 billion |
23 | PT ALAMTRI RESOURCES INDONESIA TBK | $4.81 billion |
24 | PT CHAROEN POKPHAND INDONESIA TBK | $4.81 billion |
25 | PT HANJAYA MANDALA SAMPOERNA TBK | $4.55 billion |
26 | PT UNILEVER INDONESIA TBK | $4.32 billion |
27 | PT INDOFOOD SUKSES MAKMUR TBK | $4.16 billion |
28 | PT GOTO GOJEK TOKOPEDIA TBK | $4.11 billion |
29 | PT ADARO ANDALAN INDONESIA TBK | $3.92 billion |
30 | PT KALBE FARMA TBK. | $3.85 billion |
Have you read?
The World’s Largest Companies by Market Cap, 2024.
The World’s Richest Female Billionaires, 2024.
Revealed: Countries in the world with the most female billionaires, 2024.
Poorest Countries in the World, 2024.
Ranked: Discover the Most Popular Sports in the United States, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz