The World’s Richest Female Billionaires, 2024
As of December 31, 2024, Alice Walton, with a net worth of roughly $100.1 billion, is the wealthiest woman in the world, followed by Julia Koch (No. 2, $74.2 billion) and Francoise Bettencourt Meyers & family (No. 3, $73.1 billion).
CEOWORLD magazine has recently released a list of the 330 wealthiest female billionaires in the world. Women from the United States dominate the list. Interestingly, the number of female billionaires is on the rise, with 12.75% of the billionaire cohort being women.
The “trillion dollar club” is a group of men mostly from the tech sector who are the center of attention for many in the business world. However, it’s important to shift our focus to the world’s wealthiest women and how they are doing in comparison. Let’s take a look at female billionaires and where they reside across the globe.
We compiled a list of the wealthiest women in the world by using data from various media outlets. After that, we filtered the list to include only those women with the highest net worth. Finally, we have come up with the ultimate list of the richest women in the world.
The World's Richest Female Billionaires, 2024
RANK | COMPANY | NAME | NET WORTH | COUNTRY | |
---|---|---|---|---|---|
1 | Walmart | Alice Walton | $100.1 B | United States | |
2 | Koch, Inc. | Julia Koch & family | $74.2 B | United States | |
3 | L'Oréal | Francoise Bettencourt Meyers & family | $73.1 B | France | |
4 | Candy, pet food | Jacqueline Mars | $43.5 B | United States | |
5 | Steel | Savitri Jindal & family | $37.9 B | India | |
6 | Fidelity | Abigail Johnson | $36.4 B | United States | |
7 | Casinos | Miriam Adelson & family | $34.3 B | United States | |
8 | Shipping | Rafaela Aponte-Diamant | $32.5 B | Switzerland | |
9 | Amazon | MacKenzie Scott | $31.2 B | United States | |
10 | Mining | Gina Rinehart | $30.0 B | Australia | |
11 | Microsoft, investments | Melinda French Gates | $29.9 B | United States | |
12 | Oil & gas | Lyndal Stephens Greth & family | $28.3 B | United States | |
13 | Koch Inc. | Elaine Marshall & family | $28.3 B | United States | |
14 | Mining | Iris Fontbona & family | $23.7 B | Chile | |
15 | Building supplies | Diane Hendricks | $21.9 B | United States | |
16 | BMW, pharmaceuticals | Susanne Klatten | $21.3 B | Germany | |
17 | Walmart | Christy Walton | $18.4 B | United States | |
18 | Banking | Vicky Safra & family | $17.4 B | Brazil | |
19 | Finance, telecommunications | Renata Kellnerova & family | $17.3 B | Czech Republic | |
20 | Apple, Disney | Laurene Powell Jobs | $16.2 B | United States | |
21 | Supermarkets | Beate Heister | $15.5 B | Germany | |
22 | Walmart | Nancy Walton Laurie | $14.6 B | United States | |
23 | Gas stations | Judy Love & family | $13.1 B | United States | |
24 | Aluminum products | Zheng Shuliang & family | $13.0 B | China | |
25 | Walmart | Ann Walton Kroenke | $12.6 B | United States | |
26 | Real estate | Kwong Siu-hing | $12.5 B | Hong Kong | |
27 | Fidelity | Elizabeth Johnson | $12.3 B | United States | |
28 | Heineken | Charlene de Carvalho-Heineken & family | $11.4 B | Netherlands | |
29 | Chick-fil-A | Trudy Cathy White | $11.0 B | United States | |
30 | Candy, pet food | Pamela Mars | $10.9 B | United States | |
31 | Candy, pet food | Marijke Mars | $10.9 B | United States | |
32 | Candy, pet food | Valerie Mars | $10.9 B | United States | |
33 | Candy, pet food | Victoria Mars | $10.9 B | United States | |
34 | Smartphone screens | Zhou Qunfei | $10.3 B | Hong Kong | |
35 | Zara | Sandra Ortega Mera | $10.2 B | Spain | |
36 | Pharmaceuticals | Zhong Huijuan | $9.5 B | China | |
37 | Online gambling | Denise Coates | $9.3 B | United Kingdom | |
38 | Investments | Francine von Finck & family | $9.2 B | Germany | |
39 | Oil | Carrie Perrodo & family | $9.0 B | France | |
40 | Shipping | Tanya Saadé Zeenny | $8.9 B | France | |
41 | Pipelines | Randa Duncan Williams | $8.9 B | United States | |
42 | Pipelines | Dannine Avara | $8.8 B | United States | |
43 | Pipelines | Milane Frantz | $8.8 B | United States | |
44 | Diversified | Antonia Ax:son Johnson & family | $8.8 B | Sweden | |
45 | Electronics components | Wang Laichun | $8.7 B | Hong Kong | |
46 | Subway | Elisabeth DeLuca & family | $8.6 B | United States | |
47 | Investments | Rekha Jhunjhunwala | $8.5 B | India | |
48 | Medical equipment | Ronda Stryker | $8.3 B | United States | |
49 | Self storage | Tamara Gustavson | $8.2 B | United States | |
50 | Cheese | Marie Besnier Beauvalot | $8.2 B | France | |
51 | Diversified | Marie-Hélène Habert-Dassault | $7.9 B | France | |
52 | Healthcare software | Judy Faulkner | $7.7 B | United States | |
53 | Hotels, investments | Karen Pritzker | $7.5 B | United States | |
54 | Cargill | Pauline MacMillan Keinath | $7.3 B | United States | |
55 | In-N-Out Burger | Lynsi Snyder | $7.3 B | United States | |
56 | marketing software, mobile games | Ling Tang | $7.1 B | Canada | |
57 | Homebuilding, insurance | Edythe Broad & family | $7.0 B | United States | |
58 | Investments | Nadia Thiele | $7.0 B | Germany | |
59 | IT provider | Thai Lee | $7.0 B | United States | |
60 | Packaging | Kirsten Rausing | $6.8 B | Sweden | |
61 | San Francisco 49ers | Denise York & family | $6.7 B | United States | |
62 | Pharmaceuticals | Massimiliana Landini Aleotti & family | $6.6 B | Italy | |
63 | Media, automotive | Blair Parry-Okeden | $6.6 B | United States | |
64 | New Orleans Saints | Gayle Benson | $6.6 B | United States | |
65 | Shipping | Maria Angelicoussis | $6.4 B | Greece | |
66 | Real estate | Wu Yajun | $6.3 B | China | |
67 | Agriculture | Lynda Resnick | $6.3 B | United States | |
68 | Energy, sports | Janice McNair & family | $6.2 B | United States | |
69 | Lego | Agnete Kirk Thinggaard | $6.2 B | Denmark | |
70 | Lego | Sofie Kirk Kristiansen | $6.2 B | Denmark | |
71 | Biotech and investments | Dona Bertarelli | $6.2 B | Switzerland | |
72 | Chemicals | Magdalena Martullo-Blocher | $6.1 B | Switzerland | |
73 | Chemicals | Rahel Blocher | $6.1 B | Switzerland | |
74 | Luxury goods | Miuccia Prada | $6.1 B | Italy | |
75 | Beer, investments | Maria Asuncion Aramburuzabala & family | $6.0 B | Mexico | |
76 | Manufacturing | Zhou Chaonan | $5.9 B | China | |
77 | Packaging materials | Elizabeth Uihlein | $5.9 B | United States | |
78 | Energy, investments | Maria Fernanda Amorim & family | $5.7 B | Portugal | |
79 | Real estate | Annette Lerner & family | $5.7 B | United States | |
80 | Carnival Cruises | Shari Arison | $5.7 B | Israel | |
81 | Retail | Renuka Jagtiani | $5.6 B | India | |
82 | Consumer goods | Renate Reimann-Haas | $5.6 B | Germany | |
83 | Beverages | Zong Fuli | $5.5 B | China | |
84 | Real estate | Zhu Yan & family | $5.5 B | China | |
85 | Hotels, investments | Jean (Gigi) Pritzker | $5.3 B | United States | |
86 | Computer services, real estate | Margot Birmingham Perot | $5.3 B | United States | |
87 | Computer networking | Jayshree Ullal | $5.2 B | United States | |
88 | Electrical equipment | Vinod Rai Gupta | $5.2 B | India | |
89 | Eyeglasses | Paola Del Vecchio | $5.2 B | Italy | |
90 | Eyeglasses | Nicoletta Zampillo | $5.2 B | Italy | |
91 | Eyeglasses | Marisa Del Vecchio | $5.2 B | Italy | |
92 | Dolby Laboratories | Dagmar Dolby & family | $5.2 B | United States | |
93 | Banking | Dinara Kulibaeva | $5.1 B | Kazakhstan | |
94 | Commodities | Margarita Louis-Dreyfus & family | $5.0 B | Switzerland | |
95 | Smartphone components | Zeng Fangqin | $5.0 B | Hong Kong | |
96 | Investments | Sofia Högberg Schörling | $4.9 B | Sweden | |
97 | Investments | Märta Schörling Andreen | $4.9 B | Sweden | |
98 | Coal | Dewi Kam | $4.9 B | Indonesia | |
99 | Book distribution, transportation | Martha Ingram & family | $4.9 B | United States | |
100 | Real estate | Alexandra Schoerghuber & family | $4.9 B | Germany | |
101 | Cleaning products | Helen Johnson-Leipold | $4.7 B | United States | |
102 | Cargill | Gwendolyn Sontheim Meyer | $4.6 B | United States | |
103 | Cleaning products | Winifred J. Marquart | $4.6 B | United States | |
104 | Oil & gas, investments | Lynn Schusterman & family | $4.5 B | United States | |
105 | Petrochemicals | Fan Hongwei | $4.5 B | China | |
106 | Trucking | Johnelle Hunt | $4.4 B | United States | |
107 | Car dealerships | Gail Miller | $4.4 B | United States | |
108 | Software | Melanie Perkins | $4.4 B | Australia | |
109 | Media, automotive | Margaretta Taylor | $4.4 B | United States | |
110 | Publishing | Christiane Schoeller | $4.4 B | Germany | |
111 | Media, automotive | Katharine Rayner | $4.4 B | United States | |
112 | Cargill | Marianne Liebmann | $4.2 B | United States | |
113 | Hotels, investments | Penny Pritzker | $4.2 B | United States | |
114 | E-commerce | Tatyana Bakalchuk | $4.1 B | Russia | |
115 | Chemicals, building products | Dorothy Chao Jenkins & family | $4.1 B | United States | |
116 | Aerospace | Eren Ozmen | $4.0 B | United States | |
117 | Valve manufacturing | Catherine Lozick | $3.9 B | United States | |
118 | Medical equipment | Pat Stryker | $3.9 B | United States | |
119 | Little Caesars Pizza | Marian Ilitch | $3.9 B | United States | |
120 | Skincare | Fan Daidi | $3.9 B | China | |
121 | Campbell Soup | Mary Alice Dorrance Malone | $3.8 B | United States | |
122 | Fast food | Peggy Cherng | $3.8 B | United States | |
123 | Real estate | Chan Laiwa & family | $3.8 B | China | |
124 | Food services | Danielle Bellon & family | $3.8 B | France | |
125 | EBay | Meg Whitman | $3.8 B | United States | |
126 | Consumer goods | Smita Crishna Godrej | $3.7 B | India | |
127 | Shein | Maggie Gu | $3.7 B | China | |
128 | Shein | Molly Miao | $3.7 B | China | |
129 | Supermarkets | Eleanor Butt Crook & family | $3.7 B | United States | |
130 | Heating and cooling equipment | Anna Katharina Viessmann | $3.6 B | Germany | |
131 | Building materials | Maggie Hardy | $3.6 B | United States | |
132 | Medical devices | Jian Yao | $3.6 B | China | |
133 | Casinos | Pansy Ho | $3.6 B | Hong Kong | |
134 | Engineering | Anu Aga | $3.5 B | India | |
135 | Construction | Maria Del Pino | $3.5 B | Spain | |
136 | Biopharmaceuticals | Kiran Mazumdar-Shaw | $3.4 B | India | |
137 | Soy sauce | Cheng Xue | $3.4 B | China | |
138 | Supermarkets | Hortensia Herrero | $3.4 B | Spain | |
139 | Diversified | Somurai Jaruphnit | $3.4 B | Thailand | |
140 | Real estate | Rita Tong Liu | $3.4 B | Hong Kong | |
141 | Beer | Beatriz Davila de Santo Domingo | $3.3 B | Colombia | |
142 | Shoes | Susan Alfond | $3.3 B | United States | |
143 | Fashion retail, investments | Giuliana Benetton | $3.2 B | Italy | |
144 | Business software | Radha Vembu | $3.2 B | India | |
145 | Manufacturing | Fiona Geminder | $3.2 B | Australia | |
146 | Biomedical products | Jian Jun | $3.2 B | China | |
147 | Packaging | Isabella Seràgnoli | $3.2 B | Italy | |
148 | Smartphone screens | Lam Wai-ying | $3.2 B | Hong Kong | |
149 | Real estate | Yang Huiyan & family | $3.1 B | China | |
150 | Samsung | Hong Ra-hee | $3.1 B | South Korea | |
151 | Pharmaceuticals | Leena Tewari | $3.1 B | India | |
152 | Pharmaceuticals | Maja Oeri | $3.1 B | Switzerland | |
153 | Biotech | Zhao Yan | $3.0 B | China | |
154 | Real estate | Katharina Otto-Bernstein | $3.0 B | Germany | |
155 | TV shows | Oprah Winfrey | $3.0 B | United States | |
156 | Software, investments | Eva Maria Bucher-Haefner | $3.0 B | Switzerland | |
157 | Brakes, investments | Julia Thiele-Schuerhoff | $2.9 B | Germany | |
158 | Steel, Investments | Segolene Gallienne | $2.9 B | Belgium | |
159 | Diversified | Ipek Kirac | $2.9 B | Turkey | |
160 | Airlines | Nguyen Thi Phuong Thao | $2.9 B | Vietnam | |
161 | Coca-Cola bottler | Sol Daurella | $2.9 B | Spain | |
162 | Retailing | Falguni Nayar | $2.9 B | India | |
163 | Publishing | Friede Springer | $2.9 B | Germany | |
164 | Diversified | Semahat Sevim Arsel | $2.8 B | Turkey | |
165 | Pharmaceuticals | Anne Beaufour | $2.7 B | France | |
166 | Auto parts, distribution | Catheline Perier D'Ieteren | $2.7 B | Belgium | |
167 | Real estate | Maritsa Lazari & family | $2.7 B | United Kingdom | |
168 | Real estate | Chan Tan Ching-fen | $2.7 B | Hong Kong | |
169 | Retail, real estate | Maren Otto | $2.7 B | Germany | |
170 | Software | Ye Qiongjiu | $2.6 B | China | |
171 | Medical devices | Gudrun Heine | $2.6 B | Germany | |
172 | Medical devices | Sybill Storz | $2.6 B | Germany | |
173 | Luxury goods | Marina Prada | $2.6 B | Italy | |
174 | Conglomerate | Caroline Hagen Kjos | $2.6 B | Norway | |
175 | Optometry | Sophie Luise Fielmann | $2.5 B | Germany | |
176 | Hearing aids | Susan Carol Holland | $2.5 B | Italy | |
177 | Spirits | Alessandra Garavoglia | $2.5 B | Italy | |
178 | Casinos | Angela Leong | $2.5 B | Hong Kong | |
179 | Chemicals | Miriam Baumann-Blocher | $2.5 B | Switzerland | |
180 | Food processing | Barbara Tyson | $2.4 B | United States | |
181 | H&M | Lottie Tham & family | $2.4 B | Sweden | |
182 | Investments | Alpana Dangi | $2.4 B | India | |
183 | Cosmetics | Sylvia Stroeher | $2.4 B | Germany | |
184 | Biotech | Alice Schwartz | $2.4 B | United States | |
185 | Semiconductors | Susan Ocampo & family | $2.4 B | United States | |
186 | Restaurants | Shu Ping | $2.3 B | Singapore | |
187 | Auto parts | Maria-Elisabeth Schaeffler-Thumann | $2.3 B | Germany | |
188 | Sheryl Sandberg | $2.3 B | United States | ||
189 | Magazines, media | Yvonne Bauer | $2.2 B | Germany | |
190 | Hotels, investments | Jennifer Pritzker | $2.2 B | United States | |
191 | Samsung | Lee Boo-jin | $2.2 B | South Korea | |
192 | Investments | Liora Ofer | $2.2 B | Israel | |
193 | Consumer goods | Julia Oetker | $2.2 B | Germany | |
194 | Batteries | Chen Qiongxiang | $2.2 B | China | |
195 | Chemicals | Anita Zucker | $2.1 B | United States | |
196 | Media | Marina Berlusconi | $2.1 B | Italy | |
197 | Software | Safra Catz | $2.1 B | United States | |
198 | Inherited | Helena Dassault | $2.1 B | France | |
199 | Inherited | Natacha Nikolajevic | $2.1 B | France | |
200 | Investments | Chen Jinxia | $2.1 B | China | |
201 | Nutella, chocolates | Maria Franca Fissolo | $2.1 B | Italy | |
202 | investments | Catherine Phillips | $2.1 B | Canada | |
203 | Online games | Yoo Jung-hyun | $2.0 B | South Korea | |
204 | Adhesives | Mrudula Parekh | $2.0 B | India | |
205 | Casinos, hotels | Elaine Wynn | $2.0 B | United States | |
206 | Hotels, investments | Linda Pritzker | $2.0 B | United States | |
207 | Investments | Katarina Martinson | $2.0 B | Sweden | |
208 | Tennessee Titans | Amy Adams Strunk | $2.0 B | United States | |
209 | Real estate | Yoshiko Mori | $2.0 B | Japan | |
210 | Cargill | Alexandra Daitch | $2.0 B | United States | |
211 | Cargill | Lucy Stitzer | $2.0 B | United States | |
212 | Cargill | Sarah MacMillan | $2.0 B | United States | |
213 | Samsung | Lee Seo-hyun | $2.0 B | South Korea | |
214 | Art collection | Esther Grether | $2.0 B | Switzerland | |
215 | Medical equipment | Amy Wyss | $2.0 B | United States | |
216 | Construction, investments | Alicia Koplowitz | $2.0 B | Spain | |
217 | Diversified | Filiz Sahenk | $2.0 B | Turkey | |
218 | Consumer goods | Pan Dong | $2.0 B | Canada | |
219 | Campbell Soup | Charlotte Colket Weber | $2.0 B | United States | |
220 | Diversified | Teresita Sy-Coson | $2.0 B | Philippines | |
221 | Investments | Gretel Packer | $2.0 B | Australia | |
222 | Chemicals | Zhang Ning | $2.0 B | Canada | |
223 | Electronic components | Yu Lili | $2.0 B | China | |
224 | Biopharmaceuticals | Karin Sartorius-Herbst | $1.9 B | Germany | |
225 | Mining | Ginia Rinehart | $1.9 B | Australia | |
226 | Investments | Louise Lindh | $1.9 B | Sweden | |
227 | Diversified | Dominika Kulczyk | $1.9 B | Poland | |
228 | Mining | Bianca Rinehart | $1.9 B | Australia | |
229 | Mining | Hope Welker | $1.9 B | Australia | |
230 | Financial services | Sara George Muthoot | $1.9 B | India | |
231 | Manufacturing | Ingrid Wu | $1.9 B | United States | |
232 | Flavorings | Chu Lam Yiu | $1.9 B | Hong Kong | |
233 | Loews | Wilma Tisch | $1.9 B | United States | |
234 | Estée Lauder | Jane Lauder | $1.8 B | United States | |
235 | Investments | Elisabeth Douglas | $1.8 B | Sweden | |
236 | Investments | Solina Chau | $1.8 B | Hong Kong | |
237 | Restaurants | Li Haiyan | $1.8 B | China | |
238 | Banking, shipping | Marianna Latsis & family | $1.8 B | Greece | |
239 | Machine tools | Regine Leibinger | $1.8 B | Germany | |
240 | Manufacturing | Nicola Leibinger-Kammueller | $1.8 B | Germany | |
241 | Diversified | Elizabeth Sy | $1.8 B | Philippines | |
242 | Fashion retail, investments | Sabrina Benetton | $1.8 B | Italy | |
243 | Shapewear, skincare | Kim Kardashian | $1.7 B | United States | |
244 | Real estate | Naomi Azrieli | $1.7 B | Canada | |
245 | Real estate | Sharon Azrieli | $1.7 B | Canada | |
246 | Real estate | Danna Azrieli | $1.7 B | Israel | |
247 | Appliances | Ulrike Meister | $1.7 B | Germany | |
248 | Kitchen appliances | Franziska Wuerbser | $1.7 B | Germany | |
249 | Appliances | Gabriella Meister | $1.7 B | Germany | |
250 | Manchester United, Tampa Bay Buccaneers | Darcie Glazer Kassewitz | $1.7 B | United States | |
251 | Elevators, escalators | Ilona Herlin | $1.7 B | Finland | |
252 | Manufacturing, investment | Heloise Pratt | $1.6 B | Australia | |
253 | Investments | Sue Gross | $1.6 B | United States | |
254 | Medical technology | Eva Maria Braun-Luedicke | $1.6 B | Germany | |
255 | Medical technology | Friederike Braun-Luedicke | $1.6 B | Germany | |
256 | Arca Continental | Cynthia Helena Grossman Fleishman | $1.6 B | Mexico | |
257 | Retail | Hisako Yamamoto | $1.6 B | Japan | |
258 | Coca-Cola bottler | Carmen Daurella Aguilera | $1.6 B | Spain | |
259 | Powdered metal | Jenny Lindén Urnes | $1.6 B | Sweden | |
260 | Loews, New York Giants | Laurie Tisch | $1.6 B | United States | |
261 | Music | Taylor Swift | $1.6 B | United States | |
262 | Packaging | Wu Lanlan & family | $1.6 B | China | |
263 | Financial services | Annalisa Doris | $1.6 B | Italy | |
264 | Semiconductors | Weili Dai | $1.5 B | United States | |
265 | Investments | Katharina Andresen | $1.5 B | Norway | |
266 | Biopharmaceuticals | Ulrike Baro | $1.5 B | Germany | |
267 | Hotels, investments | Liesel Pritzker Simmons | $1.5 B | United States | |
268 | Pharmaceuticals | Wu Yulan | $1.5 B | China | |
269 | Sports | Jennifer Steinbrenner Swindal | $1.5 B | United States | |
270 | Sports | Jessica Steinbrenner | $1.5 B | United States | |
271 | Gap | Doris Fisher | $1.5 B | United States | |
272 | Banking | Lillian Teh Li Ming | $1.5 B | Malaysia | |
273 | Finance | Lillyn Teh Li Hua | $1.5 B | Malaysia | |
274 | Banking | Diona Teh Li Shian | $1.5 B | Malaysia | |
275 | Tequila | Karen Virginia Beckmann Legoretta | $1.5 B | Mexico | |
276 | Investments | Alexandra Andresen | $1.5 B | Norway | |
277 | Banking | Carson Brice | $1.5 B | United States | |
278 | Candy | Maike Oberwelland-Height | $1.5 B | Germany | |
279 | Logistics | Zhang Xiaojuan | $1.5 B | China | |
280 | Internet search | Melissa Ma | $1.5 B | China | |
281 | Pharmaceuticals | Lei Jufang | $1.5 B | China | |
282 | Fashion retail, investments | Barbara Benetton | $1.5 B | Italy | |
283 | Investments, art | Carmen Thyssen | $1.5 B | Spain | |
284 | Financial services | Lina Tombolato | $1.5 B | Italy | |
285 | H&M | Charlotte Soderstrom | $1.5 B | Sweden | |
286 | Industrial Machinery | Mariana Voigt Schwartz Gomes | $1.5 B | Brazil | |
287 | Biopharmaceuticals | Christine Franken & family | $1.5 B | Germany | |
288 | Steel tubes | Saroj Rani Gupta | $1.5 B | India | |
289 | Information technology | Karin Schick | $1.5 B | Germany | |
290 | Kansas City Chiefs | Sharron Hunt & family | $1.4 B | United States | |
291 | Soy sauce | Li Xuhui | $1.4 B | China | |
292 | Pharmaceuticals | Xie Juhua & family | $1.4 B | China | |
293 | Motorcycles | Renu Munjal | $1.4 B | India | |
294 | Forestry, mining | Patricia Angelini Rossi | $1.4 B | Chile | |
295 | Coca Cola Israel | Drorit Wertheim | $1.4 B | Israel | |
296 | pharmaceuticals | Yang Ying & family | $1.4 B | China | |
297 | online games | Li Qiong | $1.4 B | China | |
298 | Banking | Ana Lucia de Mattos Barretto Villela | $1.4 B | Brazil | |
299 | Utilities, real estate | Su Suyu & family | $1.4 B | China | |
300 | Medical technology | Anna Maria Braun | $1.4 B | Germany | |
301 | Medical technology | Johanna Braun | $1.4 B | Germany | |
302 | Music, cosmetics | Rihanna | $1.4 B | Barbados | |
303 | Cargill | Martha MacMillan | $1.4 B | United States | |
304 | Cybersecurity | Michelle Zatlyn | $1.4 B | Canada | |
305 | fintech | Cristina Junqueira | $1.4 B | Brazil | |
306 | Online gaming | Kim Jung-min | $1.3 B | South Korea | |
307 | Online gaming | Kim Jung-youn | $1.3 B | South Korea | |
308 | Software | Yang Qiumei | $1.3 B | Hong Kong | |
309 | Food & beverage retailing | Shirley Kao | $1.3 B | Taiwan | |
310 | Investments, real estate | Elena Baturina | $1.3 B | Russia | |
311 | E-commerce | Qu Miranda | $1.3 B | China | |
312 | Printed circuit boards | Zhuo Jun | $1.3 B | Hong Kong | |
313 | Real estate | Lin Chang Su-O | $1.3 B | Taiwan | |
314 | Retail | Susan Co | $1.3 B | Philippines | |
315 | Semiconductor devices | Liang Qin & family | $1.3 B | China | |
316 | Estee Lauder | Aerin Lauder | $1.3 B | United States | |
317 | Private equity | Lauren Leichtman | $1.3 B | United States | |
318 | Printed circuit boards | Huang Xiaofen & family | $1.3 B | China | |
319 | Building materials | Christine Knauf | $1.2 B | Germany | |
320 | Banking, credit cards | Nancy Lerner | $1.2 B | United States | |
321 | Media | Eleonora Berlusconi | $1.2 B | Italy | |
322 | Media | Barbara Berlusconi | $1.2 B | Italy | |
323 | Banking | Norma Lerner | $1.2 B | United States | |
324 | Carbon fiber products | Wang Yanqing & family | $1.2 B | China | |
325 | Liquor | Abigail Bennett | $1.2 B | United States | |
326 | Data centers | Marina Budiman | $1.2 B | Indonesia | |
327 | Paper manufacturing | Zhang Yin | $1.2 B | China | |
328 | Palm oil | Wirastuty Fangiono | $1.2 B | Indonesia | |
329 | Mining | Angela Bennett | $1.2 B | Australia | |
330 | Fashion retail | Cristina Green | $1.2 B | United Kingdom | |
331 | Medical diagnostic equipment | Tadako Nakatani | $1.2 B | Japan | |
332 | Electronics | Zhong Ruonong & family | $1.2 B | China | |
333 | Diversified | Neide Helena de Moraes | $1.2 B | Brazil | |
334 | Industrial Machinery | Livia Voigt | $1.2 B | Brazil | |
335 | Industrial Machinery | Dora Voigt de Assis | $1.2 B | Brazil | |
336 | Jewelry | Lu Yiwen | $1.2 B | China | |
337 | Insurance | Robyn Jones | $1.2 B | United States | |
338 | Feed | Tan Lili | $1.1 B | China | |
339 | Real estate | Jane Goldman | $1.1 B | United States | |
340 | Spanx | Sara Blakely | $1.1 B | United States | |
341 | Electric scooters | Qian Jinghong | $1.1 B | China | |
342 | Mining | Li Jinyang | $1.1 B | China | |
343 | Security services | Helena Revoredo & family | $1.1 B | Spain | |
344 | Industrial machinery | Anne Werninghaus | $1.1 B | Brazil | |
345 | Real estate | Zhang Xin | $1.1 B | China | |
346 | Diversified | Deniz Sahenk | $1.1 B | Turkey | |
347 | Venture capital | Theresia Gouw | $1.1 B | United States | |
348 | EasyJet | Clelia Haji-Ioannou | $1.1 B | Cyprus | |
349 | Adhesives | Kalpana Parekh | $1.1 B | India | |
350 | Semiconductors | Qiu Minxiu | $1.1 B | China |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz