India’s Largest Companies by market capitalization, 2024
As of December 31, 2024, Reliance Industries is the most valuable company in India, with a market cap of $180 billion. Following it are Tata Consultancy Services ($176 billion) and HDFC Bank Limited ($159 billion).
Which one is the most valuable in India by market cap? This list comprises the biggest companies currently in India by market cap in 2024:
India’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
---|---|---|
1 | RELIANCE INDUSTRIES LTD | $180 billion |
2 | TATA CONSULTANCY SERVICES LTD. | $176 billion |
3 | HDFC BANK LIMITED | $159 billion |
4 | BHARTI AIRTEL LIMITED | $111 billion |
5 | ICICI BANK LIMITED | $107 billion |
6 | INFOSYS LIMITED | $92.34 billion |
7 | STATE BANK OF INDIA | $82.29 billion |
8 | ITC LIMITED | $69.8 billion |
9 | LIFE INSURANCE CORPORATION OF INDIA | $66.98 billion |
10 | HINDUSTAN UNILEVER LIMITED | $64.43 billion |
11 | HCL TECHNOLOGIES LIMITED | $61.12 billion |
12 | LARSEN & TOUBRO LIMITED | $57.6 billion |
13 | SUN PHARMACEUTICAL INDUSTRIES LTD. | $52.87 billion |
14 | BAJAJ FINANCE LIMITED | $49.79 billion |
15 | KOTAK MAHINDRA BANK LIMITED | $40.53 billion |
16 | MARUTI SUZUKI INDIA LTD | $39.71 billion |
17 | MAHINDRA & MAHINDRA LIMITED | $39.16 billion |
18 | AXIS BANK LIMITED | $38.72 billion |
19 | ULTRATECH CEMENT LIMITED | $38.05 billion |
20 | NTPC LTD | $37.59 billion |
21 | WIPRO LIMITED | $37.12 billion |
22 | ADANI ENTERPRISES LIMITED | $35.01 billion |
23 | OIL AND NATURAL GAS CORPORATION LIMITED | $34.23 billion |
24 | TITAN COMPANY LIMITED | $33.82 billion |
25 | POWER GRID CORPORATION OF INDIA LIMITED | $33.46 billion |
26 | HINDUSTAN AERONAUTICS LIMITED | $31.92 billion |
27 | TATA MOTORS LIMITED | $31.59 billion |
28 | ADANI PORTS & SPECIAL ECONOMIC ZONE LIMITED | $30.79 billion |
29 | BAJAJ FINSERV LTD. | $29.4 billion |
30 | TRENT LIMITED | $28.94 billion |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Have you read?
Revealed: Richest Countries During the Great Depression.
Revealed: Countries in Europe with the highest rates of underage drinking, 2024.
World’s Best CEOs.
World’s Best Companies.
World’s Best Business Schools.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz