Argentina’s Largest Companies by market capitalization, 2024
As of December 28, 2024, YPF SOCIEDAD ANÓNIMA is the most valuable company in Argentina, with a market cap of $19.3 billion. Following it are GRUPO FINANCIERO GALICIA S.A. ($10.92 billion) and BANCO MACRO S.A. ($7.42 billion).
Which one is the most valuable in Argentina by market cap?
This list comprises the biggest companies currently in Argentina by market cap in 2024:
Argentina’s Largest Companies by market capitalization, 2024
Rank | Company | Market Cap (US$) |
---|---|---|
1 | YPF SOCIEDAD ANÓNIMA | $19.3 billion |
2 | GRUPO FINANCIERO GALICIA S.A. | $10.92 billion |
3 | BANCO MACRO S.A. | $7.42 billion |
4 | TELECOM ARGENTINA S.A. | $6.57 billion |
5 | PAMPA ENERGÍA S.A. | $5.54 billion |
6 | TRANSPORTADORA DE GAS DEL SUR S.A. | $5.18 billion |
7 | BANCO BBVA ARGENTINA S.A. | $4.65 billion |
8 | TERNIUM ARGENTINA S.A. | $3.94 billion |
9 | CENTRAL PUERTO S.A. | $2.51 billion |
10 | ALUAR ALUMINIO ARGENTINO S.A.I.C. | $2.46 billion |
11 | EMPRESA DISTRIBUIDORA Y COMERCIALIZADORA NORTE SOCIEDAD ANÓNIMA | $2.22 billion |
12 | BANCO PATAGONIA S.A. | $1.96 billion |
13 | BOLSAS Y MERCADOS ARGENTINOS S.A. | $1.79 billion |
14 | TRANSPORTADORA DE GAS DEL NORTE S.A. | $1.76 billion |
15 | MOLINOS AGRO S.A. | $1.64 billion |
16 | METROGAS S.A. | $1.6 billion |
17 | CAPEX S.A. | $1.58 billion |
18 | GRUPO SUPERVIELLE S.A. | $1.57 billion |
19 | CAMUZZI GAS PAMPEANA S.A. | $1.3 billion |
20 | IRSA INVERSIONES Y REPRESENTACIONES SOCIEDAD ANÓNIMA | $1.29 billion |
21 | CABLEVISIÓN HOLDING S.A. | $1.26 billion |
22 | COMPAÑÍA DE TRANSPORTE DE ENERGÍA ELÉCTRICA EN ALTA TENSIÓN TRANSENER S.A. | $1.24 billion |
23 | MOLINOS RIO DE LA PLATA S.A. | $1.08 billion |
24 | CONSULTATIO S.A. | $1.03 billion |
25 | CRESUD SOCIEDAD ANÓNIMA, COMERCIAL, INMOBILIARIA, FINANCIERA Y AGROPECUARIA | $0.897 billion |
26 | BANCO HIPOTECARIO S.A. | $0.895 billion |
27 | HOLCIM (ARGENTINA) S.A. | $0.795 billion |
28 | SOCIEDAD COMERCIAL DEL PLATA S.A. | $0.781 billion |
29 | NATURGY BAN, S.A. | $0.700 billion |
30 | LEDESMA SOCIEDAD ANÓNIMA AGRÍCOLA INDUSTRIAL | $0.639 billion |
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz