Revealed: States in which people are most vulnerable to identity theft and fraud, 2025
Identity theft and fraud are urgent issues that demand immediate attention, as they affect millions of Americans. The statistics show just how dire the situation is: in 2023, the Federal Trade Commission (FTC) recorded nearly 5.4 million complaints related to these crimes—an appalling average of 14,773 reports every single day.
The financial consequences are staggering, with fraud losses surpassing $10 billion last year. Our study delivers a definitive analysis of identity theft and fraud in America for 2024, leveraging the most recent data from the FTC. We meticulously assessed the prevalence of these incidents, examining critical factors such as reports per capita and total financial losses. Our research delved into various types of fraud and identity theft, including credit card fraud, imposter scams, and issues related to credit bureaus.
The findings of our rigorous analysis are compelling. We ranked the states based on their vulnerability to identity theft and fraud. Nevada, Florida, and Georgia stand out as the most susceptible states, characterized by high report rates and substantial financial losses. Meanwhile, Kentucky, South Dakota, and Vermont have emerged as the least vulnerable states, with significantly lower incidents of these crimes. It is clear: decisive action is essential to combat this escalating threat.
States Most Vulnerable to Identity Theft and Fraud
Rank | State | Identity Theft Reports per 100,000 Residents | Fraud and Other Reports per 100,000 Residents | Fraud Losses per 100,000 Residents | Total Fraud Losses | Final Score | |
---|---|---|---|---|---|---|---|
1 | Nevada | 387 | 1466 | $3.6M | $113.6M | 92.35 | |
2 | Florida | 414 | 1475 | $2.8M | $632.2M | 91.61 | |
3 | Georgia | 441 | 1507 | $2.1M | $234.3M | 91.15 | |
4 | California | 308 | 1040 | $3.5M | $1381.2M | 90.55 | |
5 | Arizona | 249 | 1158 | $3.2M | $239.8M | 89.87 | |
6 | Maryland | 297 | 1365 | $2.7M | $164.3M | 87.57 | |
7 | Delaware | 341 | 1428 | $2.2M | $22.3M | 86.8 | |
8 | NewJersey | 281 | 1098 | $2.7M | $251.7M | 85.59 | |
9 | Texas | 331 | 1075 | $2.1M | $636.4M | 85.23 | |
10 | Connecticut | 383 | 937 | $2.0M | $70.6M | 84.19 | |
11 | Colorado | 217 | 1045 | $2.8M | $164.2M | 84.1 | |
12 | Illinois | 313 | 1126 | $2.0M | $244.7M | 83.67 | |
13 | Washington | 161 | 983 | $3.2M | $247.5M | 82.66 | |
14 | Massachusetts | 351 | 892 | $2.0M | $142.3M | 81.07 | |
15 | SouthCarolina | 278 | 1106 | $2.1M | $112.7M | 81.02 | |
16 | Virginia | 220 | 1121 | $2.4M | $205.2M | 79.98 | |
17 | Pennsylvania | 315 | 1150 | $1.7M | $224.2M | 77.62 | |
18 | NewYork | 263 | 1068 | $2.0M | $400.9M | 77.41 | |
19 | Alaska | 114 | 880 | $2.8M | $20.5M | 77.32 | |
20 | Hawaii | 124 | 832 | $3.1M | $43.8M | 77.1 | |
21 | NorthCarolina | 232 | 1082 | $1.8M | $189.9M | 76.62 | |
22 | Oregon | 176 | 985 | $2.3M | $97.5M | 72.18 | |
23 | Utah | 156 | 768 | $2.5M | $85.5M | 72.14 | |
24 | Tennessee | 178 | 1028 | $1.9M | $133.6M | 70.76 | |
25 | Alabama | 239 | 1080 | $1.4M | $73.7M | 70.68 | |
26 | Louisiana | 280 | 1072 | $1.0M | $46.9M | 70.46 | |
27 | Ohio | 294 | 913 | $1.3M | $154.1M | 70.03 | |
28 | Michigan | 235 | 943 | $1.5M | $151.7M | 69.38 | |
29 | RhodeIsland | 215 | 837 | $1.7M | $18.5M | 68.56 | |
30 | Minnesota | 141 | 774 | $2.1M | $121.4M | 68.21 | |
31 | NewMexico | 134 | 857 | $2.0M | $41.3M | 67.21 | |
32 | NewHampshire | 135 | 897 | $2.0M | $27.5M | 67.12 | |
33 | Mississippi | 227 | 911 | $1.3M | $37.3M | 66.74 | |
34 | Idaho | 113 | 734 | $2.1M | $40.6M | 65.38 | |
35 | Missouri | 159 | 987 | $1.4M | $88.8M | 64.8 | |
36 | Montana | 120 | 739 | $1.9M | $21.1M | 63.7 | |
37 | NorthDakota | 116 | 598 | $2.0M | $15.7M | 63.54 | |
38 | Indiana | 173 | 843 | $1.3M | $92.4M | 63.4 | |
39 | Oklahoma | 149 | 761 | $1.5M | $58.9M | 63.35 | |
40 | Arkansas | 165 | 792 | $1.3M | $40.2M | 60.4 | |
41 | Kansas | 150 | 750 | $1.4M | $40.4M | 59.38 | |
42 | Wyoming | 104 | 773 | $1.3M | $7.7M | 56.78 | |
43 | Wisconsin | 140 | 780 | $1.3M | $75.9M | 56.72 | |
44 | Maine | 123 | 795 | $1.2M | $17.1M | 56.13 | |
45 | WestVirginia | 112 | 775 | $1.3M | $23.3M | 53.19 | |
46 | Nebraska | 135 | 758 | $1.2M | $23.8M | 53.09 | |
47 | Iowa | 139 | 613 | $1.3M | $42.6M | 52.38 | |
48 | Vermont | 96 | 821 | $1.4M | $8.8M | 52.14 | |
49 | SouthDakota | 91 | 564 | $1.4M | $12.8M | 51.54 | |
50 | Kentucky | 118 | 741 | $1.2M | $52.4M | 51.25 |
Have you read?
Largest economies in the world.
Safest Countries in the World.
Most Productive Countries in the World.
Most peaceful countries in the world.
Most influential financial centers in the world.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz